<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Friday Deals 2013 &#187; HP</title>
	<atom:link href="http://www.blackfridayplanet.com/category/hp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackfridayplanet.com</link>
	<description>2013 Black Friday Deals, Ads, Sales, and Flyers on Black Friday Planet</description>
	<lastBuildDate>Mon, 10 Dec 2012 14:08:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Black Friday 2012 Review as Cyber Monday Deals and Sales Entered</title>
		<link>http://www.blackfridayplanet.com/black-friday-2012-review-as-cyber-monday-deals-and-sales-entered/</link>
		<comments>http://www.blackfridayplanet.com/black-friday-2012-review-as-cyber-monday-deals-and-sales-entered/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:49:36 +0000</pubDate>
		<dc:creator>Brenda Fitzwilliams</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Black Friday 2012]]></category>
		<category><![CDATA[Black Friday Deals]]></category>
		<category><![CDATA[Cyber Monday 2011]]></category>
		<category><![CDATA[Cyber MOnday Deals]]></category>

		<guid isPermaLink="false">http://www.blackfridayplanet.com/?p=1687</guid>
		<description><![CDATA[People are asking when is Cyber Monday 2011. A lot of active shoppers now are searching for the best and ideal deals from Cyber Monday 2011. And for those who have not able to grab the chance of going to some giant stores during Black Friday 2011, this is your final chance now to take [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1688" src="http://www.blackfridayplanet.com/wp-content/uploads/2011/11/cyber-monday-300x202-20964_200x200.jpg" alt="" width="200" height="200" /></p>
<p>People are asking when is Cyber Monday 2011. A lot of active shoppers now are searching for the best and ideal deals from Cyber Monday 2011. And for those who have not able to grab the chance of going to some giant stores during Black Friday 2011, this is your final chance now to take the opportunity to grab the Cyber Monday deals from different stores online. Check them out now.</p>
<p>Black Friday has always been the biggest shopping day of the holiday season and this year was no exception. In fact, this year was even bigger than last year, despite the struggling economy. The economy may be struggling, but it certainly didn’t slow any of the shoppers down. This year Black Friday Sales records were posted all across the country and may hint at successful Cyber Monday record numbers to come.</p>
<p>As it has always been on this shopping day of all shopping days, shoppers either stayed up late or got up super early to hit the stores, in search of the major Black Friday deals that are notorious for this popular shopping day. The day brought in a record breaking $11.4 billion dollars in revenue from retail purchases.</p>
<p>According to IBM’s Coremetrics, a tracking system that keeps track of 500 retailers in the apparel, health and beauty, home goods and department store categories in real time, the online industry was hopping during Black Friday also, with online purchases up 39.3% on Thanksgiving Day and 24.3% on Black Friday compared to 2010 sales.</p>
<p>Amazon&#8217;s strategy to tempt visitors with good deals on electronics, but not give them access to all deals at once, is a pretty smart trick to keep people returning again and again to the site where they could find even more items to buy.</p>
<p>Other Amazon deals that will be available at various times starting at midnight Sunday and continuing through the end of the week in Amazon&#8217;s Cyber Monday Deals Store include:</p>
<ul>
<li>Sony Cybershot DSC-HX5V 10.2 MP Digital Camera: $199 (save $150)</li>
<li>Pentax K-5 Digital SLR (Body Only): $999 (save $200)</li>
<li>Microsoft Xbox 360 250GB Holiday Bundle (includes Fable III and Halo Reach): $199 (save $100)</li>
<li>Nokia N8 (Unlocked): $299.99 (save $249)</li>
<li>Monster Diddybeats Headphones: $59.99 (save $89)</li>
<li>Up to 50 percent off select VTech electronic toys</li>
</ul>
<p>Best Buy also is promoting its <a target="_blank" href="http://www.bestbuy.com/site/Misc/Cyber+Sale/pcmcat260100050016.c?id=pcmcat260100050016">online Cyber Sale</a>, which it says is Sunday and Monday, as opposed to Amazon&#8217;s weeklong event. Its carrot for shoppers is also different &#8212; if you spend $100 or more and use in-store pickup Best Buy will email you a $10 electronic gift card you can use online or in stores. Best Buy also doesn’t show you how much of a discount you’re getting when you put an item in your shopping cart, so it will help if you know the normal selling price of any items you might want to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridayplanet.com/black-friday-2012-review-as-cyber-monday-deals-and-sales-entered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Deals 2011 for Best Buy, Walmart, Target, Amazon and others</title>
		<link>http://www.blackfridayplanet.com/cyber-monday-deals-2011-for-best-buy-walmart-target-amazon-and-other/</link>
		<comments>http://www.blackfridayplanet.com/cyber-monday-deals-2011-for-best-buy-walmart-target-amazon-and-other/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:47:16 +0000</pubDate>
		<dc:creator>Anthony Stewarts</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Black Friday 2011]]></category>
		<category><![CDATA[Cyber Monday 2011]]></category>
		<category><![CDATA[Cyber MOnday Deals]]></category>

		<guid isPermaLink="false">http://www.blackfridayplanet.com/?p=1706</guid>
		<description><![CDATA[Cyber Monday is just a few hours away but BestBuy is ahead of the game. As Walmart, Target, and other retailers gear up for an online shopping influx to begin tomorrow, one retailer is getting a jump on the competition. The electronics retailer BestBuy has just launched some of their Cyber Monday deals on their website. The [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1707" src="http://www.blackfridayplanet.com/wp-content/uploads/2011/11/cyber-monday2.jpg" alt="" width="310" height="186" /></p>
<p>Cyber Monday is just a few hours away but BestBuy is ahead of the game.</p>
<p>As Walmart, Target, and other retailers gear up for an online shopping influx to begin tomorrow, one retailer is getting a jump on the competition.</p>
<p>The electronics retailer BestBuy has just launched some of their Cyber Monday deals on their website.</p>
<p>The cyber deals aren’t limited to just one area, BestBuy is boasting great deals in all categories including refurbished equipment to gift cards.</p>
<p>According to a report, some of the deals include, Toshiba AMD E-Series, 2GB RAM, 320GB, 15.6-inch LED for $279.99, the Samsung 51? Class / Plasma / 720p / 600Hz / HDTV for $499.99, the Asus Intel Core i3 2.2GHZ, 4GB RAM, 320GB, 15.6-inch LED for $389.99, the Gateway AMD E-Series 1.6GHZ, 2GB RAM, 500GB, 20-inch for $399.99 and the SanDisk Cruzer 16GB USB 2.0 Flash Drive for $12.99.</p>
<p>Home appliance cyber deals at BestBuy include the Samsung 25.8 Cu. Ft. French Door Refrigerator Stainless for $1199.99, the Norelco Rechargeable Cordless Men’s Razor for $26.99, the Philips Sonicare Rechargeable Powered Toothbrush White for $34.99, among others.</p>
<h3>Check out Target Cyber Monday deals</h3>
<p>Musical equipment cyber deals from BestBuy include Alesis DM6 4-Piece Electronic Drum Set for $199, Yamaha Portable Keyboard with 61 Full-Size Keys for $89.99, and the GPX Party Machine CD+ Karaoke System with 5-1/2 ” Black-and-White Monitor for $59.99.</p>
<h3>Check out Walmart and Amazon Cyber Monday deals</h3>
<p>Refurbished equipment cyber deals include a refurbished Xbox 360 250GB Console for $239, refurbished TomTom XL 350 GPS for $54.00, refurbished Velocity Micro Cruz E-Reader for $69.99, among others.</p>
<p>And for those looking for a great gift card deal, BestBuy cyber deals include gift cards like a $50 Apple iTunes Gift Card on sale for $40 and a $50 Itunes and iBookstore Gift Card for $40.</p>
<h3>Check out Macy’s and Toys-R-Us Cyber Monday deals</h3>
<p>As part of the Cyber Sale, BestBuy is also offering free $10 E-Gift Cards with store pickup orders of $100 or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridayplanet.com/cyber-monday-deals-2011-for-best-buy-walmart-target-amazon-and-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Black Friday 2011, Cyber Monday 2011 Deals Announced</title>
		<link>http://www.blackfridayplanet.com/after-black-friday-2011-cyber-monday-2011-deals-announced/</link>
		<comments>http://www.blackfridayplanet.com/after-black-friday-2011-cyber-monday-2011-deals-announced/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 15:25:45 +0000</pubDate>
		<dc:creator>Brenda Fitzwilliams</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Black Friday 2011]]></category>
		<category><![CDATA[Cyber Monday 2011]]></category>
		<category><![CDATA[Cyber MOnday Deals]]></category>

		<guid isPermaLink="false">http://www.blackfridayplanet.com/?p=1677</guid>
		<description><![CDATA[The Black Friday 2011 is already finished and yet shoppers are still active for Cyber Monday 2011 deals from different giant online stores. From Amazon to Walmart, find the best Cyber Monday Deals which will bring you lot of sales and discounts just suited for the Christmas Season. This Cyber Monday almost all of major [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1678" src="http://www.blackfridayplanet.com/wp-content/uploads/2011/11/Cyber-Monday-20112.jpg" alt="" width="320" height="240" /></p>
<p>The Black Friday 2011 is already finished and yet shoppers are still active for Cyber Monday 2011 deals from different giant online stores. From Amazon to Walmart, find the best Cyber Monday Deals which will bring you lot of sales and discounts just suited for the Christmas Season.</p>
<p>This Cyber Monday almost all of major retailers are putting deals on their website on<strong>Cyber Monday Event</strong> as the people are buying more and more online. We are mentioning here <strong>Cyber Monday Deals Walmart</strong>, <strong>Cyber Monday Deals Amazon</strong>, <strong>Cyber Monday Deals Target</strong>, <strong>Cyber Monday Deals Best Buy</strong>. Most of the time people keep an eye on the things they need for their home and then wait for the right moment to purchase and get<strong>deals on Cyber Monday</strong> to purchase the item.</p>
<p>Below are some <strong>Walmart Cyber Monday Deals for 2011</strong><br />
32 inch Emerson LCD Tv for a very low price this <strong>Cyber Monday on Walmart</strong><br />
HP AMD Dual Core Laptop 3GB Memory and 320 GB Hard Disk<br />
Samsung LCD TV of 40 inches for 428 bucks on <strong>2011 Cyber Monday Deal Walmart</strong><br />
Sony Blue Ray player with internet Streaming Supports Youtube , Netflix from 79 $ on<strong>Walmart Stores Websites Cyber Monday</strong><br />
Philips Blue Ray home Theater system for 178 $</p>
<p><strong>Amazon Cyber Monday Deals 2011</strong><br />
LG Television 32LV2400 32-Inch having 720p 60Hz LED-LCD will be available on <strong>Cyber Monday Deals at Amazon.com</strong>. The price will be around $549.99<br />
Toshiba Satellite L755-S5349 15.6 may be available on <strong>2011 Cyber Monday Amazon</strong>. The price will be from $629.99 to $499.99 depends on processor and Ram.<br />
<strong>Amazon Deals on Cyber Monday</strong> will most like have LG 42LV4400 42-Inch Television having  1080p 120Hz with the price tag of $799.99<br />
Western Digital WD TV Live Streaming will also be offered on <strong>Amazon.com 2011 CyberMonday</strong></p>
<p><strong>Target Cyber Monday Deals for 2011</strong></p>
<p>Target has also announce that it will be offering Electronics at very cheap prices this Target Cyber Monday . Target have not yet confirmed the deals they will be offering but we will keep you posted as they announce the deals.</p>
<p><strong>Best Buy Cyber Monday Deals 2011</strong><br />
$79.99 Dynex 24? LCD TV will be offered at <strong>Best Buy Stores Cyber Monday</strong>. The limited quantities will be available so be prepared for the line ups and pray for your good luck.<br />
<strong>Best Buy offering Cyber Monday 2011</strong> $199.99 Sharp 42 inches LCD TV. This price is very low so do not miss this deal.</p>
<p><strong>Cyber Monday Laptop Deals</strong></p>
<p>Laptops , Electronics, Latest gadgets and other expensive things are what people are looking for to <strong>shop at Cyber Monday</strong>. No. 1 choice for people among shopping on this event is in <strong>Cyber Monday Deals for Laptops</strong>. People usually prefer to purchase high end<strong>Notebooks at Cyber Monday for Cheap</strong>.</p>
<p>Most of the times people purchases Expenses items like electronics , Computers and Laptops at Cyber Monday Event as they can save a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridayplanet.com/after-black-friday-2011-cyber-monday-2011-deals-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday 2011: Where to Look at Best Cyber Monday Deals?</title>
		<link>http://www.blackfridayplanet.com/cyber-monday-2011-where-to-look-at-best-cyber-monday-deals/</link>
		<comments>http://www.blackfridayplanet.com/cyber-monday-2011-where-to-look-at-best-cyber-monday-deals/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:27:03 +0000</pubDate>
		<dc:creator>Stephanie Smith</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Cyber Monday 2011]]></category>
		<category><![CDATA[Cyber MOnday Deals]]></category>

		<guid isPermaLink="false">http://www.blackfridayplanet.com/?p=1665</guid>
		<description><![CDATA[The Cyber Monday 2011 is coming. Many active shoppers are starting to search for the Cyber Monday Deals now. Where should deal-hungry shoppers point their browsers first thing on Monday morning? Here are Outlaw&#8217;s suggestions: 1) The big retailers, including Amazon.com, Best Buy, and Wal-Mart, are all likely to come out with a slew of Cyber Monday deals to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-1673" src="http://www.blackfridayplanet.com/wp-content/uploads/2011/11/Cyber-Monday-20111-550x412.jpg" alt="" width="550" height="412" /></p>
<p>The Cyber Monday 2011 is coming. Many active shoppers are starting to search for the Cyber Monday Deals now.</p>
<p>Where should deal-hungry shoppers point their browsers first thing on Monday morning?</p>
<p>Here are Outlaw&#8217;s suggestions:</p>
<p><strong>1) The big retailers</strong>, including Amazon.com, Best Buy, and Wal-Mart, are all likely to come out with a slew of Cyber Monday deals to cash in on shoppers who skipped this year&#8217;s &#8220;aggressive&#8221; Black Friday pilgrimage.</p>
<p><strong>2) Obsessively scan popular deals forums</strong> like Slickdeals.net and Fatwallet.com; users there have an uncanny gift for sniffing out extraordinary offers only seconds or minutes after they&#8217;re posted. As many of the promotions offered on Cyber Monday go &#8220;out of stock&#8221; quickly, knowing about a deal before other shoppers will give you an edge.</p>
<p><strong>3) Check your inbox.</strong> Daily deal services such as Groupon and LivingSocial would be wise to send their subscribers the best possible deals on Cyber Monday. Additionally, many retailers you&#8217;ve shopped with in the past will use their email marketing lists to get the word out.</p>
<p><strong>4) Don&#8217;t ignore the small businesses.</strong> Today is Small Business Saturday in the U.S., which is a fantastic idea. Before blindly visiting the web sites of the big retailers, check out your favorite small businesses&#8217; sites and independent eBay sellers to see if they are offering any deeply discounted Cyber Monday promos.</p>
<p><strong>5) Twitter.</strong> Keep hitting refresh on Twitter for search terms like #cybermonday and #deals. I&#8217;ve found many great deals via Twitter in the past.</p>
<p>And, of course, be sure to visit our credit card deals ranking tool on Monday. If you&#8217;re going to make a big ticket purchase this holiday season, you might as well get some cash back or miles.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridayplanet.com/cyber-monday-2011-where-to-look-at-best-cyber-monday-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2011 Deals Coupon now available online</title>
		<link>http://www.blackfridayplanet.com/black-friday-2011-deals-coupon-now-available-online/</link>
		<comments>http://www.blackfridayplanet.com/black-friday-2011-deals-coupon-now-available-online/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 02:30:53 +0000</pubDate>
		<dc:creator>Anthony Stewarts</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Black Friday 2011]]></category>
		<category><![CDATA[Black Friday Deals]]></category>

		<guid isPermaLink="false">http://www.blackfridayplanet.com/?p=1613</guid>
		<description><![CDATA[Its Black Friday 2011 already, what are you waiting for? Emily Findley, 12 weeks pregnant, set up camp outside a Best Buy Co. location in Greensboro, North Carolina &#8212; 32 hours before the store was scheduled to open at midnight on Black Friday. Sleeping on a makeshift bed of blankets on the sidewalk under the [...]]]></description>
				<content:encoded><![CDATA[<p>Its Black Friday 2011 already, what are you waiting for? Emily Findley, 12 weeks pregnant, set up camp outside a Best Buy Co. location in Greensboro, North Carolina &#8212; 32 hours before the store was scheduled to open at midnight on Black Friday.</p>
<p>Sleeping on a makeshift bed of blankets on the sidewalk under the yellow Best Buy sign, the 24-year-old teacher and her husband Charles were determined to get their hands on a 42-inch, flat-panel Sharp Corp. television for $199.99, a savings of about $300, she estimated.</p>
<p>&#8220;I compare this to extreme couponing,&#8221; said Findley, who plans to spend about $500 on holiday gifts this year, up $200 from 2010. &#8220;It&#8217;s worth it. I want to save money.&#8221;</p>
<p>From Mall of America in Bloomington, Minnesota, to The Galleria in Houston, retailers unleashed a blizzard of deals as Black Friday &#8212; the biggest shopping day of the year &#8212; got off to its earliest start ever. The discounting has been more widespread than last year as retailers tried to woo shoppers spooked by global economic uncertainty and stagnant job growth.</p>
<p>&#8220;Consumers are under a lot of stress, and they feel they have to make every dollar count,&#8221; Ron Boire, chief executive officer of the Merrimack, New Hampshire-based electronics chain Brookstone Inc., said in an interview on Nov. 23. &#8220;The consumer is more cautious than they were last year.&#8221;</p>
<p>Black Friday arrived with consumer sentiment at levels previously reached during recessions, as a record share of households said this is a bad time to spend, according to the Bloomberg Consumer Comfort Index. The measure has reached minus 50 or less in nine of the past 10 weeks, an unprecedented performance in its 26-year history.</p>
<p>Shoppers&#8217; Resilience</p>
<p>Sales at brick-and-mortar stores may rise 2.8 percent &#8212; compared with 5.2 percent last year &#8212; to $465.6 billion this holiday season, according to the National Retail Federation. Online revenue may advance 15 percent to $37.6 billion, according to ComScore Inc.</p>
<p>Those forecasts reflect shoppers&#8217; resilience so far this year. Consumer spending, which accounts for about 70 percent of the U.S. economy, has increased for 16 consecutive months through October as the economy added jobs and avoided slipping into another recession.</p>
<p>Industrywide monthly same-store sales, a key indicator for retailers because new and closed locations are excluded, have gained for more than two years and missed analysts&#8217; projections once this year, according to Retail Metrics.</p>
<p>Thanksgiving Bite</p>
<p>Black Friday &#8212; so named because that&#8217;s when many stores become profitable &#8212; continued to bite into Thanksgiving this year. Many chains ignored complaints that it was unfair to have employees work on the holiday and opened their doors earlier. Online retailers, such as Amazon.com Inc., joined in too and began advertising &#8220;Black Friday&#8221; deals well before today.</p>
<p>Gap Inc., based in San Francisco, boosted the number of stores open on Thanksgiving to about 1,000, most of them Old Navy locations, which were offering women&#8217;s coats for as little as $14.75, or about 50 percent off, and scarves of red and blue for $5, down from $7.94.</p>
<p>An Old Navy store in Greensboro opened at 9 a.m. on Thanksgiving, attracting Paula Pile, a marriage counselor. She shopped for socks, pajamas pants and a $19 vest for her granddaughter, before heading to dinner with family.</p>
<p>By opening on Thanksgiving, Old Navy &#8220;is picking up my business,&#8221; said Pile, 57. &#8220;I am not one to get up in the middle of the night and go stand in line.&#8221;</p>
<p>Early Openings</p>
<p>Toys &#8220;R&#8221; Us Inc. opened at 10 p.m. last year, and it pushed that up one hour. Wal-Mart Stores Inc., which has been open on Thanksgiving for years, moved its opening forward two hours to 10 p.m. Among the Bentonville, Arkansas-based retailer&#8217;s deals: Mattel Inc. Barbie dolls for $5. Best Buy, based in Richfield, Minnesota, opened five hours earlier than last year.</p>
<p>&#8220;I don&#8217;t think you can have a scenario where major retailers you&#8217;re competitive with are open and you are not,&#8221; Mike Vitelli, co-president of Best Buy&#8217;s North American division, said in an interview on Nov. 23.</p>
<p>Top-selling items this weekend may be Apple Inc.&#8217;s iPod Touch, jackets from VF Corp.&#8217;s North Face brand and Leapfrog Enterprises Inc.&#8217;s LeapPad Explorer, according to comparison shopping website Pricegrabber.com.</p>
<p>As many as 152 million people will shop at stores and websites on Black Friday, up 10 percent from last year, according to the Washington-based NRF. Last year Americans spent $19.3 billion on Black Friday and may break the $20 billion mark this year, owing to the longer opening hours and more online promotions, according to Purchase, New York-based MasterCard Spending Pulse.</p>
<p>Read more: <a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/11/25/bloomberg_articlesLV710S6JIJUO.DTL#ixzz1ejSawzVA">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/11/25/bloomberg_articlesLV710S6JIJUO.DTL#ixzz1ejSawzVA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfridayplanet.com/black-friday-2011-deals-coupon-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Black Friday 2011 Deals and Cyber Monday Specials</title>
		<link>http://www.blackfridayplanet.com/amazon-black-friday-2011-deals-and-cyber-monday-specials/</link>
		<comments>http://www.blackfridayplanet.com/amazon-black-friday-2011-deals-and-cyber-monday-specials/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:00:08 +0000</pubDate>
		<dc:creator>Anthony Stewarts</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Circuit City]]></category>
		<category><![CDATA[CompUSA]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Game Stop]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[JCPenney]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Kohl's]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Newegg]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Staples]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Home Depot]]></category>
		<category><![CDATA[Toys R Us]]></category>
		<category><![CDATA[True Value]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Black Friday 2011]]></category>

		<guid isPermaLink="false">http://www.blackfridayplanet.com/?p=1617</guid>
		<description><![CDATA[Amazon is currently offering many discounts as part of their Black Friday Deals Week!  Black Friday sales, Cyber Monday specials, and Amazon&#8217;s best deals are featured. Today&#8217;s deals include the Sony Cyber-Shot DSC TX10 16.2 MP Waterproof Digital Camera for $169 (Gold Box Deal of the Day).  Video game deals include big discounts on games [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000">Amazon is currently offering many discounts as part of their Black Friday Deals Week!  Black Friday sales, Cyber Monday specials, and Amazon&#8217;s best deals are featured.</span></p>
